a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6859
Title: | Genotype X environment interaction, for yield and its component a in sesamum |
Authors: | Gopinathan Nair, V Geetha, P |
Keywords: | Sesamum Genotype x environment interaction |
Issue Date: | 1984 |
Publisher: | Department of Plant Breeding and Genetics, College of Agriculture, Vellayani |
Abstract: | A detailed evaluation of the production potential of 15 multipoded and multiloculed types and varieties available at the Department of Plant Breeding, College of Agriculture, Vellayani, was undertaken to select suitable varieties for the summer rice fallows and robi uplando. The study also aimed at the estimation of genotype x environment interaction, the phenotypic stability of these varieties and the correlations of different characters including seed yield. The field trials were laid out at two locations vis, summer rice « > fallows at Kayamkulam and rabi uplands at Vellayani. The analysis of variance in respect of each character for each location, as well as for both the locations together was done. There was no significant difference between the varieties for number of days to flowering, at both the locations. But they differed significantly for days to maturity, length of pod, number of locules per pod, number of seals per pod, seed yield per plant, weight of thousand seeds and oil content. There was significant difference for height of plants end number of pods per plant in rice fallows and for number of pods per axil in uplands. |
URI: | http://hdl.handle.net/123456789/6859 |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.