a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6865
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Susamma Philip | - |
dc.contributor.author | Anita Cherian, K | - |
dc.date.accessioned | 2020-01-23T06:20:41Z | - |
dc.date.available | 2020-01-23T06:20:41Z | - |
dc.date.issued | 1987 | - |
dc.identifier.sici | Coh T-265 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6865 | - |
dc.description.abstract | Several fungi and bacteria was isolated from decayed fruits like banana, mango, pineapple and orange collected from the local markets of Trivandrum city over a period of six months, Among these Botryodiplodia theobromas was the most common fungus with its occurrence on all fruits. Other pathogenic fungi isolated from each fruit | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Pathology, College of Agriculture, Vellayani | en_US |
dc.subject | Banana, Mango | en_US |
dc.subject | Orange | en_US |
dc.subject | Fungicides | en_US |
dc.subject | Wax coating | en_US |
dc.subject | Nature of spoilage | en_US |
dc.subject | Acidity | en_US |
dc.subject | Banana | - |
dc.subject | Pine apple | - |
dc.title | Post harvest deterioration of fruits by microbes and their control | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.