
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gopimony, R | - |
dc.contributor.author | Honey Mathews | - |
dc.date.accessioned | 2020-01-23T11:00:06Z | - |
dc.date.available | 2020-01-23T11:00:06Z | - |
dc.date.issued | 1986 | - |
dc.identifier.citation | TH-337 | - |
dc.identifier.sici | TH-337 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6876 | - |
dc.description.abstract | A study was conducted at the College of Agriculture, Vellayani during 1984-85 aimed at evaluating the F2 generation of interspecific hybrids between the yellow vein mosaic susceptible cultivars of Abelmoschus esculantus and the resistant semi-wild species. A manihot for yellow vein mosaic resistance and yield and selecting desirable F2 recombinants | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Breeding and Genetics, College of Agriculture, Vellayani | en_US |
dc.subject | Genetics of resistance | en_US |
dc.subject | Exploitation of resistance within the species | en_US |
dc.subject | Interspecific transfer of resistance | en_US |
dc.subject | Mechanism of resistance | en_US |
dc.subject | Leaf hopper | en_US |
dc.title | Evaluation of the F2 generation of interspecific hybrids of Abelmoschus with reference to yellow vein mosaic resistance and yield | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.