
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6888
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chandrasekharan, P | - |
dc.contributor.author | Johnkutty, I | - |
dc.date.accessioned | 2020-01-24T08:18:13Z | - |
dc.date.available | 2020-01-24T08:18:13Z | - |
dc.date.issued | 1981 | - |
dc.identifier.sici | Coh T-356 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6888 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, College of Agriculture, Vellayani | en_US |
dc.subject | Dry matter production | en_US |
dc.subject | Grain and straw yield | en_US |
dc.subject | Uptake of nutrients | en_US |
dc.title | Response of ragi (Eleusine coracana Gaertn,) to different levels of nitrogen, phosphorus and potassium under rainfed conditions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.