a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Usha, C B | - |
dc.contributor.author | Dathan, C S | - |
dc.date.accessioned | 2020-01-24T09:35:02Z | - |
dc.date.available | 2020-01-24T09:35:02Z | - |
dc.date.issued | 2017 | - |
dc.identifier.sici | 174084 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6892 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry, College of Agriculture, Vellayani | en_US |
dc.subject | Land evaluation | en_US |
dc.subject | Geographic Information System(GIS) | en_US |
dc.subject | Watershed | en_US |
dc.subject | Soil survey | en_US |
dc.subject | Land capability classification | en_US |
dc.subject | Remote sensing | en_US |
dc.title | Land evaluation and land use planning in Eruthavoor watershed of Western Ghat region using GIS and remote sensing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174084.pdf | 6.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.