a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6923
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Molly Joseph | - |
dc.contributor.author | Vasavi, B | - |
dc.date.accessioned | 2020-02-03T05:49:32Z | - |
dc.date.available | 2020-02-03T05:49:32Z | - |
dc.date.issued | 2017 | - |
dc.identifier.sici | 174027 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6923 | - |
dc.language.iso | en | en_US |
dc.publisher | Rural Banking and Finance Management, College of Cooperation, Banking and Management, Vellanikkara | en_US |
dc.subject | Agricultural credit | en_US |
dc.subject | Agricultural finance | en_US |
dc.subject | Borrowing behaviour | en_US |
dc.subject | PACS | en_US |
dc.subject | Formal credit | en_US |
dc.subject | Informal credit | en_US |
dc.title | Institutional preference for agricultural credit In Kasaragod district of Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174027.pdf | 4.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.