
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6937
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Prince, M V | - |
dc.contributor.author | Akhila J Chand | - |
dc.date.accessioned | 2020-02-05T04:43:57Z | - |
dc.date.available | 2020-02-05T04:43:57Z | - |
dc.date.issued | 2019 | - |
dc.identifier.sici | 174547 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6937 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Processing and Food Engineering, Tavanur | en_US |
dc.subject | Agricultural engineering | en_US |
dc.subject | Phytochemicals | en_US |
dc.subject | Pulsed Electric Field (PEF) | en_US |
dc.subject | Anthocyanin | en_US |
dc.subject | Varieties of Jamun | en_US |
dc.title | Studies on pulsed electric field assisted extraction of anthocyanin from jamun | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174547.pdf | 14.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.