
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Manikantan Nair, P | - |
dc.contributor.author | Rekha, V R | - |
dc.date.accessioned | 2020-02-05T06:11:38Z | - |
dc.date.available | 2020-02-05T06:11:38Z | - |
dc.date.issued | 1987 | - |
dc.identifier.sici | Coh T-455 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6942 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Breeding, College of Agriculture, Vellayani | en_US |
dc.subject | Pests and disease resistance | en_US |
dc.subject | Chemical Assay | en_US |
dc.subject | Leaf spot disease | en_US |
dc.title | Studies on genetic parameters and association of yield and its components in short duration tapioca varieties (Manihot esculenta Crantz-) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.