a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6959
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Usha, P B | - |
dc.contributor.author | Sainath Nagula | - |
dc.date.accessioned | 2020-02-05T10:29:29Z | - |
dc.date.available | 2020-02-05T10:29:29Z | - |
dc.date.issued | 2017 | - |
dc.identifier.sici | 174083 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6959 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry, College of Agriculture, Vellayani | en_US |
dc.subject | Biochar | en_US |
dc.subject | Pyrolysis | en_US |
dc.subject | Sewage sludge | en_US |
dc.subject | Prosopis | en_US |
dc.subject | Syngas | en_US |
dc.subject | Carbon Sequestration | en_US |
dc.title | Technology refinement for biochar production and evaluation of its effect on soil health and crop productivity | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174083.pdf | 40.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.