a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Abdul Hameed | - |
dc.contributor.author | Suresh, P R | - |
dc.date.accessioned | 2020-02-06T08:25:26Z | - |
dc.date.available | 2020-02-06T08:25:26Z | - |
dc.date.issued | 1985 | - |
dc.identifier.sici | Coh T-477 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6973 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry,College of Agriculture, Vellayani | en_US |
dc.subject | Polo of boron in plant nutrition | en_US |
dc.subject | Factors governing availability of boron | en_US |
dc.title | RoIe of boron in plant nutrition in Kerala in relation to its content in soils | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.