
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6990
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mohamed Kunju, U | - |
dc.contributor.author | Sunnykutty M Kurien | - |
dc.date.accessioned | 2020-02-07T05:53:08Z | - |
dc.date.available | 2020-02-07T05:53:08Z | - |
dc.date.issued | 1986 | - |
dc.identifier.sici | Coh T-483 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6990 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, College of Agriculture, Vellayani | en_US |
dc.subject | Nutrient removal bv tapioca | en_US |
dc.subject | Effect of nitrogen on growth characters | en_US |
dc.subject | Effect of nitrogen on yield components | en_US |
dc.subject | Effect of potassium on yield components | en_US |
dc.subject | Tapioca | - |
dc.title | NPK requirement of short duration tapioca varieties grown in the uplands of Kuttanad | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.