a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6997
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Aiyer, R S | - |
dc.contributor.author | Suresh Kumar, P | - |
dc.date.accessioned | 2020-02-07T06:55:51Z | - |
dc.date.available | 2020-02-07T06:55:51Z | - |
dc.date.issued | 1984 | - |
dc.identifier.sici | Coh T-486 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6997 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry,College of Agriculture, Vellayani | en_US |
dc.subject | Effect pf nutrients on yield | en_US |
dc.subject | Effect of nutrients on oil and protein | en_US |
dc.subject | Effect of boron on oil and protein contents | en_US |
dc.title | Evaluation of the role of elements Ca, Mg, S and B in the nutrition of groundnut with reference to monovalent (K) to divalent (Ca + Mg) catonic ratios | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.