a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6999
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sendil Kumar | - |
dc.contributor.author | Usha Sree, V | - |
dc.date.accessioned | 2020-02-07T07:16:48Z | - |
dc.date.available | 2020-02-07T07:16:48Z | - |
dc.date.issued | 2018 | - |
dc.identifier.sici | 174508 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/6999 | - |
dc.language.iso | en | en_US |
dc.publisher | College of Co-operation Banking and Management, Vellanikkara | en_US |
dc.subject | Agribusiness Management | en_US |
dc.subject | Garrett Ranking | en_US |
dc.subject | Marketing Channel | en_US |
dc.subject | Status of farmers | en_US |
dc.subject | Consumer satisfaction | en_US |
dc.title | Farmer collectives driven agribusiness model in maize value chain- a case study of swakrushi farmer producer company Ltd. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174508.pdf | 20.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.