a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7007
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kaleel, F M H | - |
dc.contributor.author | Kunchu, V | - |
dc.date.accessioned | 2020-02-07T10:19:12Z | - |
dc.date.available | 2020-02-07T10:19:12Z | - |
dc.date.issued | 1989 | - |
dc.identifier.sici | Coh T-493 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7007 | - |
dc.description.abstract | A study was conducted in Idukki district of Kerala with the following objectives. 1. Awareness about the developmental schemes by the cardamom growers of Kerala. 2. Attitude of the cardamom growers towards 3. Extent of utilization of developmental schemes by the cardamom growers. 4. Constraints in the utilization of developmental schemes by the cardamom growers of Kerala One hundred and fifty cardamom growers were selected by using simple random sampling procedure.The study illumined that the majority of cardamom farmers had medium level of awareness towards the developmental schemes In the case of attitude of farmers towards the developmental schemes majority of the respondents were having medium level of attitude. Regarding the extent of utilization of developmental schemes 60.00 per cent of the respondents were under the medium level of utilization of developmental schemes | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Extension, College of Horticulture, Vellanikkara | en_US |
dc.subject | Attitude of farmers towards developmental schemes | en_US |
dc.subject | Utilization of developmental schemes | en_US |
dc.subject | Economic motivation | en_US |
dc.title | Constraints in the utilization of developmental schemes by the cardamom growers of Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.