a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7010
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ranjit Kumar, E G | - |
dc.contributor.author | Raghul Rajesh | - |
dc.date.accessioned | 2020-02-10T04:55:12Z | - |
dc.date.available | 2020-02-10T04:55:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.sici | 174505 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7010 | - |
dc.language.iso | en | en_US |
dc.publisher | College of Co-operation Banking and Management, Vellanikkara | en_US |
dc.subject | Agribusiness Management | en_US |
dc.subject | Global Window film | en_US |
dc.subject | SERVQUAL | en_US |
dc.subject | GAP Analysis | en_US |
dc.subject | Retailers | en_US |
dc.title | Measurement of service quality and retailer satisfaction of Al Rams star auto accessories (L.L.C), UAE. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174505.pdf | 16.91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.