a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ajesh Babu, K P | - |
dc.contributor.author | Sudhi Chandran | - |
dc.date.accessioned | 2020-02-10T05:53:29Z | - |
dc.date.available | 2020-02-10T05:53:29Z | - |
dc.date.issued | 2018 | - |
dc.identifier.sici | 174503 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7014 | - |
dc.language.iso | en | en_US |
dc.publisher | College of Co-operation Banking and Management, Vellanikkara | en_US |
dc.subject | Agribusiness Management | en_US |
dc.subject | Company Profile | en_US |
dc.subject | Marketing | en_US |
dc.subject | Distribution | en_US |
dc.subject | Awards & Accreditations | en_US |
dc.title | Effectiveness of distribution channel of eastern condiments Pvt. Ltd. at Okkal depot | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174503.pdf | 29.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.