a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7024
Title: | Evaluation of rose varieties for commercial cultivation under the warm humid tropics of Kerala |
Authors: | Mini Sankar Priya Philip |
Keywords: | Floriculture and Landscaping Floral Characters Cut flower varieties Loose flower varieties Genetic estimates Rose |
Issue Date: | 2018 |
Publisher: | Department of Floriculture and Landscaping, College of Horticulture, Vellanikkara |
Citation: | 174495 |
URI: | http://hdl.handle.net/123456789/7024 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174495.pdf | 43.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.