a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7024
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mini Sankar | - |
dc.contributor.author | Priya Philip | - |
dc.date.accessioned | 2020-02-10T08:47:16Z | - |
dc.date.available | 2020-02-10T08:47:16Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | 174495 | - |
dc.identifier.sici | 174495 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7024 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Floriculture and Landscaping, College of Horticulture, Vellanikkara | en_US |
dc.subject | Floriculture and Landscaping | en_US |
dc.subject | Floral Characters | en_US |
dc.subject | Cut flower varieties | en_US |
dc.subject | Loose flower varieties | en_US |
dc.subject | Genetic estimates | en_US |
dc.subject | Rose | - |
dc.title | Evaluation of rose varieties for commercial cultivation under the warm humid tropics of Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174495.pdf | 43.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.