a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Koshy, M M | - |
dc.contributor.author | Sheela, S | - |
dc.date.accessioned | 2020-02-11T06:58:50Z | - |
dc.date.available | 2020-02-11T06:58:50Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | T-515 | - |
dc.identifier.sici | T-515 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7041 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry,College of Agriculture, Vellayani | en_US |
dc.subject | Distribution of phosphorus in soils | en_US |
dc.subject | Inorganic phosphorus | en_US |
dc.subject | Soil phosphorus | en_US |
dc.subject | Phosphorus fixing capacity of soils | en_US |
dc.subject | Soil texture | en_US |
dc.subject | Phosphatic fertilizer | en_US |
dc.title | Distribution fixation and availability of phosphorus in the kole soils of Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.