
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Venugopal, V K | - |
dc.contributor.author | Elsy, P A | - |
dc.date.accessioned | 2020-02-12T04:46:54Z | - |
dc.date.available | 2020-02-12T04:46:54Z | - |
dc.date.issued | 1989 | - |
dc.identifier.sici | Coh T-527 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7056 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry,College of Horticulture, Vellanikkara | en_US |
dc.subject | Morphological characteristics of the soil profiles | en_US |
dc.subject | Chemical Composition | en_US |
dc.subject | pH and Cation exchange properties | en_US |
dc.subject | Iron fractions and active iron ratio of soils | en_US |
dc.subject | Phosphorus Fractions | en_US |
dc.subject | Taxonomy of forest soils | en_US |
dc.subject | Chemical characteristics of clay fraction | en_US |
dc.title | Physico-chemical characteristics, genesis and classification of soils from forest ecosystems in Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.