a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sunil, K M | - |
| dc.contributor.author | Vishnu, R P | - |
| dc.date.accessioned | 2020-02-14T08:48:21Z | - |
| dc.date.available | 2020-02-14T08:48:21Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.sici | 174575 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/7097 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Academy of Climate Change Education and Research, Vellanikkara | en_US |
| dc.subject | Climate Change Adaptation | en_US |
| dc.subject | Solar radiation | en_US |
| dc.subject | Wind speed | en_US |
| dc.subject | Floral | en_US |
| dc.subject | Soil | en_US |
| dc.subject | Cocoa | - |
| dc.title | Crop weather modelling of cocoa production in humid tropics under the purview of climate change | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PG Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 174575.pdf | 11.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.