a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7105Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sejian, V | - |
| dc.contributor.author | Afsal, A | - |
| dc.date.accessioned | 2020-02-14T10:47:26Z | - |
| dc.date.available | 2020-02-14T10:47:26Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.sici | 174564 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/7105 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Academy of Climate Change Education and Research, Vellanikkara | en_US |
| dc.subject | Livestock | en_US |
| dc.subject | Adaption | en_US |
| dc.subject | HSP70 | en_US |
| dc.subject | Climate Change | en_US |
| dc.title | Heat shock protein 70 expression in different vital organs of heat stressed Malabari goats | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PG Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 174564.pdf | 14.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.