
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Anoop, E V | - |
dc.contributor.author | Swagatika Sahoo | - |
dc.date.accessioned | 2020-02-15T07:53:18Z | - |
dc.date.available | 2020-02-15T07:53:18Z | - |
dc.date.issued | 2015 | - |
dc.identifier.sici | 174058 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7113 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Wood Science, College of Forestry, Vellanikkara | en_US |
dc.subject | Anjily | en_US |
dc.subject | A.hirsutus(Artocarpus) | en_US |
dc.subject | Timber species | en_US |
dc.subject | Coastal sandy | en_US |
dc.subject | Fibre lumen diameter | en_US |
dc.subject | Vulnerability index | en_US |
dc.subject | Mesomorphy | en_US |
dc.title | Variation in wood physical and anatomical properties of anjily (Artocarpus hirsutus LAM.) grown in different agro-climatic zones of Thrissur district, Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174058.pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.