a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7119| Title: | Influence of heat stress on the expression patterns of different cytokine genes in Malabari goats |
| Authors: | Sejian, V Rasha Mol, V P |
| Keywords: | Climate change Interleukins Immunity Goat Heat stress Cytokines |
| Issue Date: | 2018 |
| Publisher: | Academy of Climate Change Education and Research, Vellanikkara |
| URI: | http://hdl.handle.net/123456789/7119 |
| Appears in Collections: | PG Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 174577.pdf | 19.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.