a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sejian, V | - |
dc.contributor.author | Rasha Mol, V P | - |
dc.date.accessioned | 2020-02-15T09:25:56Z | - |
dc.date.available | 2020-02-15T09:25:56Z | - |
dc.date.issued | 2018 | - |
dc.identifier.sici | 174577 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7119 | - |
dc.language.iso | en | en_US |
dc.publisher | Academy of Climate Change Education and Research, Vellanikkara | en_US |
dc.subject | Climate change | en_US |
dc.subject | Interleukins | en_US |
dc.subject | Immunity | en_US |
dc.subject | Goat | en_US |
dc.subject | Heat stress | en_US |
dc.subject | Cytokines | en_US |
dc.title | Influence of heat stress on the expression patterns of different cytokine genes in Malabari goats | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174577.pdf | 19.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.