
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Narayanan Namboodiri, K M | - |
dc.contributor.author | Sujatha, R | - |
dc.date.accessioned | 2020-02-15T10:01:15Z | - |
dc.date.available | 2020-02-15T10:01:15Z | - |
dc.date.issued | 1991 | - |
dc.identifier.sici | Coh T-595 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7123 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agricultural Botany, College of Horticulture, Vellanikkara | en_US |
dc.subject | Variability in the existing cultivars | en_US |
dc.subject | Productive characters | en_US |
dc.subject | Component characters of yield and the ir correlations | en_US |
dc.subject | Genetic parameters | en_US |
dc.subject | Heterosis | en_US |
dc.subject | Black pepper | - |
dc.title | Variability in inter varietal hybrids and open pollinated seed progenies of black pepper ( Piper nigrum L .) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.