
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Arularasan, G S | - |
dc.contributor.author | Ananya, P P | - |
dc.date.accessioned | 2020-02-15T10:48:25Z | - |
dc.date.available | 2020-02-15T10:48:25Z | - |
dc.date.issued | 2017 | - |
dc.identifier.sici | 174135 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7132 | - |
dc.language.iso | en | en_US |
dc.publisher | College of Co-operation Banking and Management, Vellanikkara | en_US |
dc.subject | EQ(Emotional Quotient) | en_US |
dc.subject | Training | en_US |
dc.subject | IBS | en_US |
dc.subject | Soft skills | en_US |
dc.subject | Employee development | en_US |
dc.subject | learning | en_US |
dc.title | Study on the effectiveness of learning in development of soft-skills among the employees in IBS Software Services, Technopark, Trivandrum | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174135.pdf | 18.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.