a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7179| Title: | Cardamom futures and spot markets - behavior of traders and price volatility |
| Authors: | Philip Sabu Akhil, U |
| Keywords: | Cardamom e-Auction Spices Board Price volatility CAP(Common Agricultural Policy) Price discovery |
| Issue Date: | 2017 |
| Publisher: | College of Co-operation Banking and Management, Vellanikkara |
| URI: | http://hdl.handle.net/123456789/7179 |
| Appears in Collections: | PG Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 174150.pdf | 29.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.