
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7188
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sandhya Suresh | - |
dc.contributor.author | Akaresh Jose | - |
dc.date.accessioned | 2020-02-18T11:29:02Z | - |
dc.date.available | 2020-02-18T11:29:02Z | - |
dc.date.issued | 2017 | - |
dc.identifier.sici | 174156 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7188 | - |
dc.description.abstract | Savings habit and banking awareness among students helps to know the saving pattern and banking awareness among students. This chapter attempts to analyze the savings habit and awareness among high schools students. From the point of views of students by examining their saving habit and banking awareness, we could make a conclusion that whether they are really having a saving habit and banking awareness among them. For the purpose of the study, 100 high school students from two schools of Palakkad district both from rural and urban area were selected and analyzed with the help of percentages, Likert scale and indices. This chapter is divided into two sections viz; socioeconomic profile & Saving Habit & Banking Awareness among high school students. | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Co-operation Banking and Management, Vellanikkara | en_US |
dc.subject | Savings bank account | en_US |
dc.subject | Savings habit | en_US |
dc.subject | Net banking | en_US |
dc.subject | mobile banking | en_US |
dc.subject | Indian banking system | en_US |
dc.subject | Scheduled banks | en_US |
dc.title | Saving habit among high school students a study with special refference to students of Palakkad district | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174156.pdf | 27.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.