
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zacharia | - |
dc.contributor.author | Shamiya Hasan | - |
dc.date.accessioned | 2020-02-20T03:58:23Z | - |
dc.date.available | 2020-02-20T03:58:23Z | - |
dc.date.issued | 2018 | - |
dc.identifier.sici | 174570 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7213 | - |
dc.language.iso | en | en_US |
dc.publisher | Academy of Climate Change Education and Research, Vellanikkara | en_US |
dc.subject | Climate Change Adaptation | en_US |
dc.subject | Cellulose | en_US |
dc.subject | Lignin | en_US |
dc.subject | Biochar | en_US |
dc.subject | Crystallinity | en_US |
dc.subject | Fermentation | en_US |
dc.subject | Water hyacinth | - |
dc.title | Climate resilient product development from seaweeds kappaphycus alvarezii, gracilaria corticata and water hyacinth eichhornia crassipes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174570.pdf | 11.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.