
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sukumara Varma, A | - |
dc.contributor.author | Raji, P | - |
dc.date.accessioned | 2020-02-20T07:25:41Z | - |
dc.date.available | 2020-02-20T07:25:41Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | 171983, T-1062 | - |
dc.identifier.sici | Coh T-1062 | en_US |
dc.identifier.sici | 171983 T-1062 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7223 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Pathology, College of Horticulture, Vellanikkara | en_US |
dc.subject | Beneficial effects of VAM | en_US |
dc.subject | VAM on nutrient uptake | en_US |
dc.subject | Screening the efficiency of VAM in tomato | en_US |
dc.subject | Economising phosphorus fertilizer using VAM fungi | en_US |
dc.subject | VAM as a biocontrol agent | en_US |
dc.subject | VAM fungi for the management of nematodes | en_US |
dc.subject | Tomato | - |
dc.title | Influence of VAM inoculation on nutrient uptake, growth, yield and bacterial wilt incidence in tomato (Lycopersicon esculentum Mill.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
T-1062.pdf | 4.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.