a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sherief, A K | - |
dc.contributor.author | Lakshmi, M | - |
dc.date.accessioned | 2020-02-20T07:48:03Z | - |
dc.date.available | 2020-02-20T07:48:03Z | - |
dc.date.issued | 2017 | - |
dc.identifier.sici | 174168 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7225 | - |
dc.description.abstract | Workers trust level towards management and their response in the dimension model of trust plays an integral role. | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Co-operation Banking and Management, Vellanikkara | en_US |
dc.subject | Chundale tea factory | en_US |
dc.subject | Harrisons Malayalam | en_US |
dc.subject | Rubber industry | en_US |
dc.subject | Tea industry | en_US |
dc.subject | Darjeeling | en_US |
dc.subject | Orthodox tea | en_US |
dc.subject | Plantations | en_US |
dc.title | Study on workers' trust in management with reference to chundale tea factory of harrisons malayalam limited | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174168.pdf | 18.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.