a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7335
Title: | Aflatoxin induced cytological alterations in ducks |
Authors: | Manomohan, C B Vigil Anbiah, S |
Keywords: | Aflatoxin and bodyweight Haematology Hepatopathology |
Issue Date: | 1996 |
Publisher: | Department of Pathology, College of Veterinary and Animal Sciences, Mannuthy |
Abstract: | An experimental study was conducted in desi ducks to assess the cytological alterations induced by aflatoxin Bl (AFB1) and 4 dimethyl amino azo benzene (4 DAB) One hundred and eight desi ducks of one month age were selected for the study The birds were divided into two treatment groups which were given A1 Bl (l0ug/kg body weight and l5ug/ kg body weight) and 4 DAB (5 mg and 10 mg/kg body weight) and a control group each group consisted of thirty six birds Body weight haemogram clotting time total serum protein serum albumin serum globulin albumin-globulin ratio serum aspartate amino transferase serum alanine amino transferase serum bilirubin and cytogenetic assay were estimated at periodic intervals The ducks were subjected to detailed autopsy and histopathology Clinically the exprimental birds were healthy Anaemia leucocytosis and increased blood clotting time were noticed in birds which received 15 ug/kg body weight o f AFB1 and both the dose levels of 4 DAB Total serum protein was reduced in all the treated birds In the aflatoxin group serum albumin and globulin levels were decreased Albumin globulin ratio was increased in 4 DAB tieated buds Serum aspartate ammo transferase level was elevated in buds winch moved 10ug/kg body weight of A1 Bl and 10 mg/kg body weight of 4 DAB Birds which received ATB1 as well as 10 ing/kg body weight of 4 DAB showed an elevation in serum alanine amino transferase level Serum bilirubin was incieased in all the treated birds Those ducks which were fed with AFB1 at 1 5ug/kg body weight showed tendency of hepatoma formation during the experiment The ducks which received 5 mg/kg body weight of 4 DAB exhibited gross and histopathological lesions suggestive of hepatosis and mild curhosis 1 he birds given 10 mg/kg body weight of 4 DAB tevealed gross as well as histopathological lesions of hepatic degeneiutiou and necrosis and indications of neoplatic changes Trend towaids polyploidy was the major chromosomal aberration observed in ducks which received 15g/kg body weight of AFB |
URI: | http://hdl.handle.net/123456789/7335 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
170797.pdf | 7.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.