a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dijee Bastian | - |
dc.contributor.author | Adersh, S | - |
dc.date.accessioned | 2020-02-29T06:07:42Z | - |
dc.date.available | 2020-02-29T06:07:42Z | - |
dc.date.issued | 2018 | - |
dc.identifier.sici | 174556 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7347 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Seed Science and Technology College of Horticulture, Vellanikkara | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Flowering | en_US |
dc.subject | Germination | en_US |
dc.subject | Seedling | en_US |
dc.subject | DMRT (Duncan's multiple range test) | en_US |
dc.subject | Okra | - |
dc.title | Effect of seed treatment on growth, seed yield and quality in okra (Abelmoschus esculentus L. Moench | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174556.pdf | 21.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.