a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7375Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Sindhu, P V | - |
| dc.contributor.author | Sreethu, M J | - |
| dc.date.accessioned | 2020-03-02T07:14:27Z | - |
| dc.date.available | 2020-03-02T07:14:27Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.sici | 174457 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/7375 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Agronomy College of Horticulture, Vellanikkara | en_US |
| dc.subject | Agronomy | en_US |
| dc.subject | Treatments | en_US |
| dc.subject | Soil Analysis | en_US |
| dc.subject | Micro meteorological observations | en_US |
| dc.subject | Andrographolide | en_US |
| dc.subject | Biomass yield | en_US |
| dc.title | Crop weather relations on yield, quality and weed dynamics of kiriyath(andrographis paniculata(burm.f.) wall.ex nees.) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PG Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 174457.pdf | 28.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.