
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7392
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sheela, M N | - |
dc.contributor.author | Arya, R S | - |
dc.date.accessioned | 2020-03-03T07:03:49Z | - |
dc.date.available | 2020-03-03T07:03:49Z | - |
dc.date.issued | 2018 | - |
dc.identifier.sici | 174450 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7392 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Biotechnology College of Agriculture, Vellayani | en_US |
dc.subject | Plant Biotechnology | en_US |
dc.subject | DENOVIX | en_US |
dc.subject | Nanospectrophotometer | en_US |
dc.subject | ISSR markers | en_US |
dc.subject | RAPD primers | en_US |
dc.title | Identification of molecular markers linked to anthracnose resistance in greater yam (dioscorea alata L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174450.pdf | 19.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.