a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sejian, V | - |
dc.contributor.author | Pragna Prathap | - |
dc.date.accessioned | 2020-03-03T07:44:14Z | - |
dc.date.available | 2020-03-03T07:44:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.sici | 174253 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7395 | - |
dc.description.abstract | A study was conducted to evaluate the differences in the growth performance and adaptive capabilities of three indigenous goat breeds (Osmanabadi, Malabari and Salem Black) to heat stress challenges. The primary objective of the study was to compare the growth performance and adaptive capacity of two indigenous goat breeds (Malabari and Salem Black) when they were shifted from their native tract to a new agro-ecological zone with the local breed (Osmanabadi) during heat stress exposure. The growth performance of these breeds were assessed based on BW changes, allometric measurements, GH level and peripheral blood mononuclear cell (PBMC) Insulin like growth factor-I (IGF-I) gene expression patterns while their adaptive capabilities were assessed based on the changes in their metabolic and rumen fermentation profiles. Thirty six ten months to one year old female goats of Osmanabadi, Malabari and Salem Black breeds were randomly divided into six groups, OC (n=6; Osmanabadi control), OHS (n=6; Osmanabadi heat stress), MC (n=6; Malabari control), MHS (n=6; Malabari heat stress), SBC (n=6; Salem Black control) and SBHS (n=6; Salem Black heat stress). The study was conducted for a period of 45 days. All group goats had access to ad libitum feed and water throughout the study period. Heat stress group goats were exposed to summer heat stress for six hours from 10:00 h to 16:00 h while control group animals were kept in the shed protected from heat stress. Breed factor significantly (P<0.05) influenced only few growth variables such as BW, BMI, BCS. However, heat stress treatment significantly (P<0.05) reduced all growth parameters expect BMI. Further, the heat stress significantly (P<0.01) increased plasma GH concentration in goats with significantly higher (P<0.05) concentration recorded in OHS. Among the stress groups, the lower (P<0.05) PBMC IGF-I mRNA expression was recorded in OHS, while the higher (P<0.05) expression was observed in SBHS. Significantly higher PBMC IGF-1 mRNA expression in Salem black goats revealed the extreme adaptive capability of this breed as compared to other breeds to heat stress conditions. Among the metabolic activity controlling hormones, the breed factor significantly (P<0.05) influenced only plasma tri-iodo-thyronine (T3). However, heat stress significantly (P<0.05) decreased thyroid stimulating hormone (TSH) in both MHS and SHS groups while significantly (P<0.05) decreased the plasma T3 in MHS. The rumen metabolites such as acetate, propionate, butyrate and total volatile fatty acids (TVFAs) showed significant (P<0.05) variation for both breed and treatment effect. The Salem Black breed did not show any significant variation for most of the rumen metabolites as compared to both Osmanabadi and Malabari breeds for the heat stress treatment. The results indicated that on comparative basis, Salem Black breed adapted better to the heat stress challenges as evident from the non-significant difference in circulating thyroid hormone levels and for most of the rumen metabolites between the control and heat stress group in this breed. Further, it has been observed that shifting of Malabari goats to the new location did not proved beneficial in terms of improving their growth performance. In addition based on the alterations in rhythmic metabolic activities, Salem Black goat breed exhibited higher adaptive capability to heat stress than the other two breeds. Thus, it can be concluded from the study that Salem Black breed was found to be superior in terms of both maintaining its productive function as well as adapting to the adverse environmental condition by altering its metabolic activities during heat stress exposure. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academy of Climate Change Education and Research Vellanikkara | en_US |
dc.subject | Indigenous breeds | en_US |
dc.subject | Allometric measurements | en_US |
dc.subject | Methane | en_US |
dc.subject | Metabolic Enzymes | en_US |
dc.subject | Climate change | en_US |
dc.subject | Heat stress | en_US |
dc.subject | Kleiber ratio | en_US |
dc.subject | Volatile fatty acid | en_US |
dc.subject | Goat | en_US |
dc.title | Assessing the differences in body weight changes, rumen fermentation profile and metabolic activity between different indigenous breeds of goats subjected to summer heat stress | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174253.pdf | 22.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.