a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7414
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Shijo Joseph | - |
dc.contributor.author | Anjaly George | - |
dc.date.accessioned | 2020-03-04T07:10:49Z | - |
dc.date.available | 2020-03-04T07:10:49Z | - |
dc.date.issued | 2017 | - |
dc.identifier.sici | 174269 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7414 | - |
dc.language.iso | en | en_US |
dc.publisher | Academy of Climate Change Education and Research Vellanikkara | en_US |
dc.subject | Climate change | en_US |
dc.subject | Ecosystem | en_US |
dc.subject | Agroforestry system | en_US |
dc.subject | Cropping pattern | en_US |
dc.subject | Climate variables | en_US |
dc.subject | Monoculture | en_US |
dc.title | Impact of climate change on agroforestry systems of high range landscapes of Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174269.pdf | 14.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.