
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hebbar, K B | - |
dc.contributor.author | Anusree R Nair | - |
dc.date.accessioned | 2020-03-04T08:19:14Z | - |
dc.date.available | 2020-03-04T08:19:14Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | 174275 | - |
dc.identifier.sici | 174275 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7419 | - |
dc.language.iso | en | en_US |
dc.publisher | Academy of Climate Change Education and Research Vellanikkara | en_US |
dc.subject | Climate change | en_US |
dc.subject | Sucrose | en_US |
dc.subject | Pollen viability | en_US |
dc.subject | Coconut | en_US |
dc.subject | Cocos nucifera | en_US |
dc.subject | Inflorescence | en_US |
dc.subject | In vitro pollen germination | en_US |
dc.subject | Amino acid | en_US |
dc.title | Palynological approach to screen coconut genotypes for high temperature tolerance | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174275.pdf | 23.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.