a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7421Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Jalaludeen, A | - |
| dc.contributor.author | Balasubramanian, D | - |
| dc.date.accessioned | 2020-03-04T08:37:46Z | - |
| dc.date.available | 2020-03-04T08:37:46Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.sici | 171819 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/7421 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Poultry Science, College of Veterinary and Animal Sciences, Mannuthy | en_US |
| dc.subject | Feed consumption and feed conversion ratio | en_US |
| dc.subject | Retention of nitrogen and energy | en_US |
| dc.subject | Tibial ash | en_US |
| dc.subject | Livability | en_US |
| dc.title | Influence of microbial phytase on nutrient utilization in broilers | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PG Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 171819.pdf | 3.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.