a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7437
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Usha, K E | - |
dc.contributor.author | Santhiya, K | - |
dc.date.accessioned | 2020-03-07T09:54:26Z | - |
dc.date.available | 2020-03-07T09:54:26Z | - |
dc.date.issued | 2018 | - |
dc.identifier.sici | 174289 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7437 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Agronomy, College of Horticulture, Vellanikkara | en_US |
dc.subject | Vermicompost | en_US |
dc.subject | Salmonella | en_US |
dc.subject | Organic manures | en_US |
dc.subject | Electrical conductivity | en_US |
dc.subject | Cytokinins | en_US |
dc.subject | Auxins | en_US |
dc.subject | Actinomycetes | en_US |
dc.subject | Escherichia coli | en_US |
dc.subject | Okra | - |
dc.title | Quality assessment of organic manures and their effect on okra | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174289.pdf | 21.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.