a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Veerakumaran, G | - |
dc.date.accessioned | 2020-03-09T06:20:53Z | - |
dc.date.available | 2020-03-09T06:20:53Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | Inclusive Growth Model In India: With Special Reference To Eleventh Plan Achievements | en_US |
dc.identifier.sici | Edited Book | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7444 | - |
dc.language.iso | en | en_US |
dc.publisher | Mangala Publications | en_US |
dc.title | New role of Micro financial institutions and inclusive growth | en_US |
dc.type | Article | en_US |
Appears in Collections: | Reprints |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pages from New Role of Micro Financial Institutions and Inclusive Growth.pdf | 584.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.