a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7464Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-03-10T08:36:23Z | - |
| dc.date.available | 2020-03-10T08:36:23Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | Managing the Future | en_US |
| dc.identifier.sici | Edited Book | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/7464 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Post Graduate Department of Commerce, Kerala | en_US |
| dc.title | Value Chain of Mango-An exploratory study at muthalamada panchayat of Kerala | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Reprints | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Value Chain of Mango-An exploratory study at muthalamada panchayat of Kerala.pdf | 4.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.