a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7474
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Susha S Thara | - |
dc.contributor.author | Madhu Kiran Gunda, V N S | - |
dc.date.accessioned | 2020-03-11T07:25:43Z | - |
dc.date.available | 2020-03-11T07:25:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.sici | 174322 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7474 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Plant Pathology, College of Agriculture, Vellayani | en_US |
dc.subject | Cabbage | en_US |
dc.subject | Brassica oleracea | en_US |
dc.subject | Propiconazole | en_US |
dc.subject | Myrothecium sp. | en_US |
dc.subject | Trichoderma viride | en_US |
dc.subject | Electrophoresis | en_US |
dc.subject | Pathogenicity | en_US |
dc.subject | Fungicide | en_US |
dc.title | Integrated management of alternaria leaf spot of cabbage (Brassica oleracea var. capitata (L.)) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174322.pdf | 21.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.