a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7487
Title: | Assessment of water stress tolerence in selectively fertilized coconut (cocos nucifera L.) hybrids |
Authors: | Roy Stephen Rahul Gupta, K |
Keywords: | Cocos nucifera L. Photosynthetic rate Coconut Malondialdehyde Proline Peroxidase Superoxide Dismutase Stomatal conductance Relative water content Carbon isotope discrimination Cell membrane stability Epicuticular wax |
Issue Date: | 2018 |
Publisher: | Department of Plant Physiology, College of Agriculture, Vellayani |
URI: | http://hdl.handle.net/123456789/7487 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174339.pdf | 14.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.