
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7510
Title: | Evaluation of garlic (Allium sativum L.) genotypes in the high ranges of Idukki district of Kerala |
Authors: | Jalaja S Menon Shibana, S N |
Keywords: | Garlic Cut worms Allium sativum Yamuna Safed Bhima omkar TSS Ascorbic acid Pungency Pyruvic acid Trisulfide |
Issue Date: | 2018 |
Publisher: | Department of Plantation Crops and Spices, College of Horticulture, Vellanikkara |
URI: | http://hdl.handle.net/123456789/7510 |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174367.pdf | 20.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.