
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Jalaja S Menon | - |
dc.contributor.author | Shibana, S N | - |
dc.date.accessioned | 2020-03-20T10:31:37Z | - |
dc.date.available | 2020-03-20T10:31:37Z | - |
dc.date.issued | 2018 | - |
dc.identifier.sici | 174367 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7510 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Plantation Crops and Spices, College of Horticulture, Vellanikkara | en_US |
dc.subject | Garlic | en_US |
dc.subject | Cut worms | en_US |
dc.subject | Allium sativum | en_US |
dc.subject | Yamuna Safed | en_US |
dc.subject | Bhima omkar | en_US |
dc.subject | TSS | en_US |
dc.subject | Ascorbic acid | en_US |
dc.subject | Pungency | en_US |
dc.subject | Pyruvic acid | en_US |
dc.subject | Trisulfide | en_US |
dc.title | Evaluation of garlic (Allium sativum L.) genotypes in the high ranges of Idukki district of Kerala | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174367.pdf | 20.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.