
a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7511
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Indira, P | - |
dc.contributor.author | Aruna, S | - |
dc.date.accessioned | 2020-03-23T08:09:02Z | - |
dc.date.available | 2020-03-23T08:09:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.sici | 174368 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7511 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Vegetable Science, College of Horticulture, Vellanikkara | en_US |
dc.subject | Onion | en_US |
dc.subject | NHRDF | en_US |
dc.subject | Arka kalyan | en_US |
dc.subject | Arka pragati | en_US |
dc.subject | Allium cepa L. | en_US |
dc.subject | Agrifound Dark Red | en_US |
dc.title | Evaluation of varieties and standardization of planting time in onion (Allium cepa L.) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174368.pdf | 17.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.