a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7515
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mini, V | - |
dc.contributor.author | Adithya G Raj | - |
dc.date.accessioned | 2020-04-20T09:57:02Z | - |
dc.date.available | 2020-04-20T09:57:02Z | - |
dc.date.issued | 2019 | - |
dc.identifier.sici | 174733 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/7515 | - |
dc.language.iso | en | en_US |
dc.publisher | Department of Soil Science and Agricultural Chemistry, College of Agriculture, Vellayani | en_US |
dc.subject | Soil Science | en_US |
dc.subject | Bio degradable | en_US |
dc.subject | Agricultural Chemistry | en_US |
dc.subject | Azomethine | en_US |
dc.subject | Nitric-perchloric | en_US |
dc.title | Matrix based slow release fertilizer for increasing nutrient use efficientcy in the onatukars sandy plains | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PG Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174733.pdf | 20.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.