a
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7521
Title: | Evaluation of CO 2 enrichment effects on resource utilization in cowpea and amaranathus |
Authors: | Manju, R V Srikanth, G A |
Keywords: | Plant Physiology Chlorophyll pigments dicotyledonous leguminous Open Top Chambers (OTC) Rubisco Amaranthus |
Issue Date: | 2019 |
Publisher: | Department of Plant Physiology, College of Agriculture, Vellayani |
URI: | http://hdl.handle.net/123456789/7521 |
Appears in Collections: | PhD Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
174727.pdf | 73.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.